Plain Rusks
Our Plain Rusks offer a traditional and delightful taste with a crunchy texture, ideal for every day!
Wheat Flour (Gluten), Sugar, Vegetable Fat (Palm Fruit, TBHQ), Raising Agent (E450, E500, E170), Buttermilk Powder (Cow’s Milk), Salt, Flavourings.
Composition | Per 100g | Per single serving 30g (1 sliced rusk) |
---|---|---|
Energy (kJ) | 1881 | 564 |
Protein (g) | 9.2 | 2.8 |
Carbohydrates (g) | 66 | 20 |
Of which total sugar (g) | 17.0 | 5.1 |
Total Fat (g) | 15.5 | 4.7 |
Of which saturated fat (g) | 7.4 | 2.2 |
Of which monounsaturated fat (g) | 5.8 | 1.7 |
Of which polyunsaturated fat (g) | 2.3 | 0.7 |
Dietary fibre (g) # | 4.5 | 1.4 |
Sodium (mg) | 768 | 230 |
#Method of analysis: AOAC 985.29