Buttermilk Rusks
$100.00
South Africa’s favourite and original rusk offers the perfect dip for any moment. Our crunchy texture, creamy and sweet taste are all part of what makes us your number one.
Pack Sizes
Wheat Flour (Gluten), Sugar, Vegetable Fat (Palm Fruit, TBHQ), Buttermilk Powder (3%) (Cow’s Milk), Raising Agent (E450, E500, E170), Flavourings (Cow’s Milk, Soya), Salt.
Per single serving | ||||
---|---|---|---|---|
Composition | Per 100g | 40g (1 Chunky Rusk) | 30g (1 sliced rusk) | 15g (1 mini rusk) |
Energy (kJ) | 1859 | 744 | 558 | 279 |
Protein (g) | 9.1 | 3.6 | 2.7 | 1.4 |
Carbohydrates (g) | 68 | 27 | 20 | 10 |
Of which total sugar (g) | 17.9 | 7.2 | 5.4 | 2.9 |
Total Fat (g) | 14.3 | 5.7 | 4.3 | 2.2 |
Of which saturated fat (g) | 6.8 | 2.7 | 2.0 | 1.0 |
Of which monounsaturated fat (g) | 5.3 | 2.1 | 1.6 | 0.8 |
Of which polyunsaturated fat (g) | 2.2 | 0.9 | 0.7 | 0.3 |
Dietary fibre (g) # | 3.3 | 1.3 | 1.0 | 0.5 |
Sodium (mg) | 619 | 248 | 186 | 93 |
# Method of analysis: AOAC 985.29